Single-zone mini-split prices
64 single-zone ductless heat pumps from 43 stores, sorted by price per 1,000 BTU of capacity. One outdoor unit, one indoor head: the simplest DIY install and usually the cheapest way to condition one room or an open floor.
Not sure what size you need? Size your rooms and the builder picks the cheapest units that fit.
Typical $/1k BTU
$104.69
Median across 134 in-stock listings
All stores
All brands
| System | Volts | Store | Checked | Buy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TURBRO Finnmark 24,000 BTU 230V Wi-Fi TURBROspecs | 24k BTU | 19 | 8.5 | -- | 230 V | 12.5 / 20 A | TURBRO | $1,000 | $41.67 | 1d ago | View deal |
| VEVOR Mini Split 18,000 BTU 230V 19 SEER2 VEVORspecs | 18k BTU | 19 | -- | 5°F | 230 V | -- | VEVOR | $780 | $43.33 | today | View deal |
| TURBRO Finnmark 18,000 BTU 230V Wi-Fi TURBROspecs | 18k BTU | 19 | 9 | -- | 230 V | 9.3 / 15 A | TURBRO | $800 | $44.44 | 1d ago | View deal |
| TURBRO Finnmark 12,000 BTU 115V Wi-Fi TURBROspecs | 12k BTU | -- | -- | -- | 115 V | 14 / ? A | The Home Depot | $590 | $49.17 | 1d ago | View deal |
| VEVOR Mini Split 12,000 BTU 230V 19 SEER2 VEVORspecs | 12k BTU | 19 | -- | 5°F | 230 V | -- | VEVOR | $597 | $49.74 | today | View deal |
| TURBRO Greenland 24,000 BTU 230V Wi-Fi TURBROspecs | 24k BTU | -- | 9.5 | -13°F | 230 V | 17 / 25 A | TURBRO | $1,199 | $49.96 | 1d ago | View deal |
| VEVOR Mini Split 12,000 BTU 115V 19 SEER2 VEVORspecs | 12k BTU | 19 | -- | 5°F | 115 V | -- | VEVOR | $600 | $49.99 | today | View deal |
| DuctlessAire 12,000 BTU 115V Ductless Heat Pump DuctlessAirespecs | 12k BTU | -- | -- | -- | 115 V | -- | DuctlessAire | $600 | $50.00 | today | View deal |
| TURBRO Finnmark 12,000 BTU 115V Wi-Fi TURBROspecs | 12k BTU | -- | -- | -- | 115 V | 14 / ? A | TURBRO | $600 | $50.00 | 1d ago | View deal |
| TURBRO Lapland 24,000 BTU 230V Wi-Fi TURBROspecs | 24k BTU | 22 | 10 | -- | 230 V | 16 / 25 A | TURBRO | $1,299 | $54.13 | 1d ago | View deal |
| TURBRO Finnmark 9,000 BTU 115V Wi-Fi TURBROspecs | 9k BTU | -- | 8.5 | -- | 115 V | 14 / 20 A | TURBRO | $500 | $55.55 | 1d ago | View deal |
| TURBRO Greenland 18,000 BTU 230V Wi-Fi TURBROspecs | 18k BTU | -- | 10 | -13°F | 230 V | 12 / 20 A | TURBRO | $1,000 | $55.55 | 1d ago | View deal |
| TURBRO Lapland 18,000 BTU 230V Wi-Fi TURBROspecs | 18k BTU | 25 | 10.5 | -- | 230 V | 15 / 25 A | TURBRO | $1,000 | $55.55 | 1d ago | View deal |
| TURBRO Greenland 24,000 BTU 230V Wi-Fi TURBROspecs | 24k BTU | -- | 9.5 | -13°F | 230 V | 17 / 25 A | A1 SolarStore | $1,349 | $56.20 | today | View deal |
| Senville LETO 18,000 BTU 230V Senvillespecs | 18k BTU | -- | -- | -- | 230 V | 15 / 20 A | Sylvane | $1,039 | $57.72 | 1d ago | View deal |
| TURBRO Greenland 12,000 BTU 115V Wi-Fi TURBROspecs | 12k BTU | -- | 10 | -13°F | 115 V | 18 / 30 A | TURBRO | $700 | $58.33 | 1d ago | View deal |
| TURBRO Greenland 12,000 BTU 230V Wi-Fi TURBROspecs | 12k BTU | -- | 10 | -13°F | 230 V | 11 / 15 A | TURBRO | $700 | $58.33 | 1d ago | View deal |
| TURBRO Lapland 12,000 BTU 115V Wi-Fi TURBROspecs | 12k BTU | 24 | 10 | -- | 115 V | 15 / 25 A | TURBRO | $700 | $58.33 | 1d ago | View deal |
| Pioneer Diamante Pro 24,000 BTU 230V High-Wall Pioneerspecs | 24k BTU | 21 | -- | -- | 230 V | 17 / 25 A | Sylvane | $1,438 | $59.92 | 1d ago | View deal |
| VEVOR Mini Split 9,000 BTU 230V 19 SEER2 VEVORspecs | 9k BTU | 19 | -- | 5°F | 230 V | -- | VEVOR | $541 | $60.10 | today | View deal |
| Pioneer Diamante Pro 36,000 BTU 230V High-Wall Pioneerspecs | 36k BTU | 19 | 9 | -- | 230 V | 18 / 30 A | Sylvane | $2,168 | $60.22 | 1d ago | View deal |
| VEVOR Mini Split 9,000 BTU 115V 19 SEER2 VEVORspecs | 9k BTU | 19 | -- | 5°F | 115 V | -- | VEVOR | $552 | $61.32 | today | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | HighSEER | $758 | $63.17 | today | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | WebstaurantStore | $759 | $63.25 | today | View deal |
| Della Vario 12,000 BTU 115V Dellaspecs | 12k BTU | 20.5 | -- | -- | 115 V | ? / 25 A | DELLA | $800 | $66.66 | today | View deal |
| TURBRO Greenland 9,000 BTU 230V Wi-Fi TURBROspecs | 9k BTU | 23 | 9.5 | -13°F | 230 V | 10 / 15 A | TURBRO | $600 | $66.67 | 1d ago | View deal |
| Senville LETO 12,000 BTU 115V Senvillespecs | 12k BTU | 21.2 | 8.7 | 5°F | 115 V | 19 / 20 A | Senville | $800 | $66.67 | today | View deal |
| Senville LETO 12,000 BTU 115V Senvillespecs | 12k BTU | 21.2 | 8.7 | 5°F | 115 V | 19 / 20 A | Home Outlet Direct | $800 | $66.67 | 1d ago | View deal |
| Senville LETO 12,000 BTU 115V Senvillespecs | 12k BTU | 21.2 | 8.7 | 5°F | 115 V | 19 / 20 A | Premium Home Source | $800 | $66.67 | 1d ago | View deal |
| Tosot 12,000 BTU 115V Wi-Fi Inverter Mini Split Tosotspecs | 12k BTU | -- | -- | -- | 115 V | 19 / 20 A | TOSOT Direct | $810 | $67.50 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 230V High-Wall Pioneerspecs | 12k BTU | -- | -- | -- | 230 V | 11 / 15 A | The Home Depot | $858 | $71.50 | 1d ago | View deal |
| Senville LETO 12,000 BTU 230V Senvillespecs | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | Home Outlet Direct | $870 | $72.50 | 1d ago | View deal |
| TURBRO Greenland 18,000 BTU 230V Wi-Fi TURBROspecs | 18k BTU | -- | 10 | -13°F | 230 V | 12 / 20 A | A1 SolarStore | $1,316 | $73.10 | today | View deal |
| MRCOOL Advantage 5th Gen 12,000 BTU 230V MRCOOLspecs | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | Got Ductless | $878 | $73.17 | today | View deal |
| Senville AURA 24,000 BTU 230V Senvillespecs | 24k BTU | -- | -- | -22°F | 230 V | 24.9 / 25 A | Sylvane | $1,770 | $73.75 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | The Home Depot | $888 | $74.00 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | Sylvane | $888 | $74.00 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 230V High-Wall Pioneerspecs | 12k BTU | -- | -- | -- | 230 V | 11 / 15 A | Pioneer Mini Split | $898 | $74.83 | 1d ago | View deal |
| Senville AURA 24,000 BTU 230V Senvillespecs | 24k BTU | -- | -- | -22°F | 230 V | 24.9 / 25 A | Senville | $1,800 | $75.00 | today | View deal |
| Senville AURA 24,000 BTU 230V Senvillespecs | 24k BTU | -- | -- | -22°F | 230 V | 24.9 / 25 A | Home Outlet Direct | $1,800 | $75.00 | 1d ago | View deal |
| Senville LETO 12,000 BTU 115V Senvillespecs | 12k BTU | 21.2 | 8.7 | 5°F | 115 V | 19 / 20 A | AA Mini Splits | $900 | $75.00 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | Pioneer Mini Split | $928 | $77.33 | 1d ago | View deal |
| Pioneer Diamante Pro 9,000 BTU 230V High-Wall Pioneerspecs | 9k BTU | 20 | 10 | -- | 230 V | 10 / 15 A | HighSEER | $698 | $77.56 | today | View deal |
| Pioneer WYS 12,000 BTU 115V (legacy R-410A) | 12k BTU | 20.8 | -- | -- | 115 V | 20 / 25 A | The Home Depot | $938 | $78.17 | 1d ago | View deal |
| MRCOOL Advantage 5th Gen 12,000 BTU 230V MRCOOLspecs | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | Hydrobuilder | $956 | $79.67 | 1d ago | View deal |
| TURBRO Greenland 9,000 BTU 115V Wi-Fi TURBROspecs | 9k BTU | 23 | 9.5 | -13°F | 115 V | 16 / 25 A | A1 SolarStore | $719 | $79.87 | today | View deal |
| TURBRO Greenland 9,000 BTU 230V Wi-Fi TURBROspecs | 9k BTU | 23 | 9.5 | -13°F | 230 V | 10 / 15 A | A1 SolarStore | $719 | $79.87 | today | View deal |
| TURBRO Greenland 12,000 BTU 115V Wi-Fi TURBROspecs | 12k BTU | -- | 10 | -13°F | 115 V | 18 / 30 A | A1 SolarStore | $959 | $79.92 | today | View deal |
| TURBRO Greenland 12,000 BTU 230V Wi-Fi TURBROspecs | 12k BTU | -- | 10 | -13°F | 230 V | 11 / 15 A | A1 SolarStore | $959 | $79.92 | today | View deal |
| Della Vario 12,000 BTU 115V Dellaspecs | 12k BTU | 20.5 | -- | -- | 115 V | ? / 25 A | Mini Split Systems Direct | $969 | $80.75 | today | View deal |
| MRCOOL DIY Select 24,000 BTU 230V | 23k BTU | 16.5 | 8.3 | -- | 230 V | 19 / 20 A | Home Outlet Direct | $1,899 | $82.57 | 1d ago | View deal |
| MRCOOL DIY Select 24,000 BTU 230V | 23k BTU | 16.5 | 8.3 | -- | 230 V | 19 / 20 A | South Mini Splits | $1,899 | $82.57 | 1d ago | View deal |
| MRCOOL Advantage 5th Gen 12,000 BTU 230V MRCOOLspecs | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | Home & Heat | $999 | $83.25 | 1d ago | View deal |
| Senville LETO 12,000 BTU 230V Senvillespecs | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | AA Mini Splits | $1,000 | $83.33 | 1d ago | View deal |
| EG4 24K Hybrid Solar AC/DC Mini Split (R-32) | 24k BTU | 21 | 9.6 | 5°F | 230 V | 16.33 / 20 A | Signature Solar | $2,100 | $87.50 | today | View deal |
| MRCOOL Easy Pro 5th Gen 24,000 BTU 230V | 24k BTU | 18.9 | 8.7 | -- | 230 V | 19 / 20 A | MRCOOL DIY Direct | $2,109 | $87.88 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 24,000 BTU 230V | 24k BTU | 18.9 | 8.7 | -- | 230 V | 19 / 20 A | Home & Heat | $2,149 | $89.54 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 24,000 BTU 230V | 24k BTU | 18.9 | 8.7 | -- | 230 V | 19 / 20 A | Hydrobuilder | $2,149 | $89.54 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 24,000 BTU 230V | 24k BTU | 18.9 | 8.7 | -- | 230 V | 19 / 20 A | HVAC Pro Sales | $2,149 | $89.54 | today | View deal |
| Tosot 12,000 BTU 115V Wi-Fi Inverter Mini Split Tosotspecs | 12k BTU | -- | -- | -- | 115 V | 19 / 20 A | The Home Depot | $1,099 | $91.58 | 1d ago | View deal |
| Pioneer Diamante Pro 9,000 BTU 230V High-Wall Pioneerspecs | 9k BTU | 20 | 10 | -- | 230 V | 10 / 15 A | Sylvane | $828 | $92.00 | 1d ago | View deal |
| Pioneer Diamante Pro 9,000 BTU 115V High-Wall Pioneerspecs | 9k BTU | 19 | 9.5 | -- | 115 V | 16 / 25 A | Sylvane | $858 | $95.33 | 1d ago | View deal |
| Della Optima 12,000 BTU 115V Ultra Heat Dellaspecs | 12k BTU | 23 | -- | -13°F | 115 V | ? / 25 A | Mini Split Systems Direct | $1,150 | $95.83 | today | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone | 36k BTU | 18 | 8.5 | -- | 230 V | 33 / 35 A | A1 SolarStore | $3,489 | $96.92 | today | View deal |
| Pioneer Diamante Pro 9,000 BTU 115V High-Wall Pioneerspecs | 9k BTU | 19 | 9.5 | -- | 115 V | 16 / 25 A | Pioneer Mini Split | $898 | $99.78 | 1d ago | View deal |
| Gree Livo 12,000 BTU 115V (R-32) Greespecs | 12k BTU | 19 | 8.5 | -13°F | 115 V | 19 / 20 A | Budget Heating | $1,235 | $102.92 | today | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone | 36k BTU | 18 | 8.5 | -- | 230 V | 33 / 35 A | The Home Depot | $3,769 | $104.69 | 1d ago | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone | 36k BTU | 18 | 8.5 | -- | 230 V | 33 / 35 A | Got Ductless | $3,769 | $104.69 | 1d ago | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone | 36k BTU | 18 | 8.5 | -- | 230 V | 33 / 35 A | Home & Heat | $3,769 | $104.69 | 1d ago | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone | 36k BTU | 18 | 8.5 | -- | 230 V | 33 / 35 A | Hydrobuilder | $3,769 | $104.69 | 1d ago | View deal |
| MRCOOL DIY 5th Gen 36,000 BTU 230V Single Zone | 36k BTU | 18 | 8.5 | -- | 230 V | 33 / 35 A | HVAC Pro Sales | $3,769 | $104.69 | today | View deal |
| MRCOOL Easy Pro 5th Gen 18,000 BTU 230V | 17k BTU | 20 | 8.5 | -- | 230 V | 15 / 20 A | MRCOOL DIY Direct | $1,806 | $106.24 | 1d ago | View deal |
| Cooper & Hunter Olivia Midnight Hyper 18,000 BTU 230V Cooper & Hunterspecs | 18k BTU | 24 | -- | -22°F | 230 V | 19 / 20 A | South Mini Splits | $1,917 | $106.48 | today | View deal |
| MRCOOL Easy Pro 5th Gen 18,000 BTU 230V | 17k BTU | 20 | 8.5 | -- | 230 V | 15 / 20 A | Home & Heat | $1,827 | $107.47 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 18,000 BTU 230V | 17k BTU | 20 | 8.5 | -- | 230 V | 15 / 20 A | Hydrobuilder | $1,827 | $107.47 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 18,000 BTU 230V | 17k BTU | 20 | 8.5 | -- | 230 V | 15 / 20 A | HVAC Pro Sales | $1,827 | $107.47 | today | View deal |
| MRCOOL Easy Pro 5th Gen 18,000 BTU 230V | 17k BTU | 20 | 8.5 | -- | 230 V | 15 / 20 A | A1 SolarStore | $1,827 | $107.48 | today | View deal |
| MRCOOL DIY Select 12,000 BTU 115V | 12k BTU | 17.5 | -- | -- | 115 V | 19.5 / 20 A | South Mini Splits | $1,399 | $116.58 | 1d ago | View deal |
| MRCOOL DIY Select 12,000 BTU 115V | 12k BTU | 17.5 | -- | -- | 115 V | 19.5 / 20 A | Hydrobuilder | $1,399 | $116.58 | 1d ago | View deal |
| Senville AURA 12,000 BTU 230V Senvillespecs | 12k BTU | 25.4 | -- | -22°F | 230 V | 12 / 15 A | Sylvane | $1,400 | $116.67 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 24,000 BTU 230V Single Zone | 23k BTU | 22.7 | 9.5 | -- | 230 V | 24 / 25 A | A1 SolarStore | $2,999 | $130.40 | today | View deal |
| MRCOOL DIY Select 12,000 BTU 115V | 12k BTU | 17.5 | -- | -- | 115 V | 19.5 / 20 A | MRCOOL DIY Direct | $1,590 | $132.50 | 1d ago | View deal |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | The Solar Store | $1,595 | $132.92 | 1d ago | View deal |
| Cooper & Hunter Olivia Hyper 12,000 BTU 230V Cooper & Hunterspecs | 12k BTU | -- | -- | -22°F | 230 V | 15 / 15 A | South Mini Splits | $1,597 | $133.11 | today | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (11.5 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | MRCOOL HVAC Supply | $1,599 | $133.25 | today | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | Got Ductless | $1,599 | $133.25 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | HVACDirect | $1,649 | $137.42 | today | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | The Home Depot | $1,649 | $137.42 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | Home & Heat | $1,649 | $137.42 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | Hydrobuilder | $1,649 | $137.42 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | HVAC Pro Sales | $1,649 | $137.42 | today | View deal |
| ACiQ Extreme 12,000 BTU 230V (R-454B) ACiQspecs | 12k BTU | 25.5 | 10.5 | -22°F | 230 V | ? / 15 A | HVACDirect | $1,650 | $137.50 | today | View deal |
| ACiQ Extreme 12,000 BTU 230V (R-454B) ACiQspecs | 12k BTU | 25.5 | 10.5 | -22°F | 230 V | ? / 15 A | HVAC Store | $1,650 | $137.50 | 1d ago | View deal |
| MRCOOL DIY Select 9,000 BTU 115V | 9k BTU | 17.5 | 8.8 | -- | 115 V | 17 / 20 A | Home Outlet Direct | $1,249 | $138.78 | 1d ago | View deal |
| MRCOOL DIY Select 9,000 BTU 115V | 9k BTU | 17.5 | 8.8 | -- | 115 V | 17 / 20 A | South Mini Splits | $1,249 | $138.78 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 24,000 BTU 230V Single Zone | 23k BTU | 22.7 | 9.5 | -- | 230 V | 24 / 25 A | Got Ductless | $3,229 | $140.39 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 24,000 BTU 230V Single Zone | 23k BTU | 22.7 | 9.5 | -- | 230 V | 24 / 25 A | HVACDirect | $3,329 | $144.74 | today | View deal |
| MRCOOL DIY 5th Gen E Star 24,000 BTU 230V Single Zone | 23k BTU | 22.7 | 9.5 | -- | 230 V | 24 / 25 A | P.C. Richard & Son | $3,329 | $144.74 | today | View deal |
| MRCOOL DIY 5th Gen E Star 24,000 BTU 230V Single Zone | 23k BTU | 22.7 | 9.5 | -- | 230 V | 24 / 25 A | Chill Mini Splits | $3,329 | $144.74 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 24,000 BTU 230V Single Zone | 23k BTU | 22.7 | 9.5 | -- | 230 V | 24 / 25 A | Home & Heat | $3,329 | $144.74 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 24,000 BTU 230V Single Zone | 23k BTU | 22.7 | 9.5 | -- | 230 V | 24 / 25 A | Hydrobuilder | $3,329 | $144.74 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 24,000 BTU 230V Single Zone | 23k BTU | 22.7 | 9.5 | -- | 230 V | 24 / 25 A | HVAC Pro Sales | $3,329 | $144.74 | today | View deal |
| MRCOOL DIY 5th Gen E Star 18,000 BTU 230V Single Zone | 18k BTU | 22.5 | 11.5 | -- | 230 V | 18 / 20 A | The AC Outlet | $2,609 | $144.94 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 18,000 BTU 230V Single Zone | 18k BTU | 22.5 | 11.5 | -- | 230 V | 18 / 20 A | A1 SolarStore | $2,689 | $149.40 | today | View deal |
| MRCOOL DIY 5th Gen E Star 18,000 BTU 230V Single Zone | 18k BTU | 22.5 | 11.5 | -- | 230 V | 18 / 20 A | The Home Depot | $2,909 | $161.61 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 18,000 BTU 230V Single Zone | 18k BTU | 22.5 | 11.5 | -- | 230 V | 18 / 20 A | Chill Mini Splits | $2,909 | $161.61 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 18,000 BTU 230V Single Zone | 18k BTU | 22.5 | 11.5 | -- | 230 V | 18 / 20 A | Home & Heat | $2,909 | $161.61 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 18,000 BTU 230V Single Zone | 18k BTU | 22.5 | 11.5 | -- | 230 V | 18 / 20 A | Hydrobuilder | $2,909 | $161.61 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 18,000 BTU 230V Single Zone | 18k BTU | 22.5 | 11.5 | -- | 230 V | 18 / 20 A | HVAC Pro Sales | $2,909 | $161.61 | today | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | The AC Outlet | $2,059 | $171.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | Home Outlet Direct | $2,059 | $171.58 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 9,000 BTU 115V (16 ft line set) | 9k BTU | 20.2 | 9.2 | -- | 115 V | 17 / 20 A | Home & Heat | $1,569 | $174.33 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 9,000 BTU 115V (16 ft line set) | 9k BTU | 20.2 | 9.2 | -- | 115 V | 17 / 20 A | Hydrobuilder | $1,569 | $174.33 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | A1 SolarStore | $2,189 | $182.42 | today | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | Got Ductless | $2,288 | $190.67 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | The Home Depot | $2,359 | $196.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | HVACDirect | $2,359 | $196.58 | today | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | MRCOOL DIY Direct | $2,359 | $196.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | Home & Heat | $2,359 | $196.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | Hydrobuilder | $2,359 | $196.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | HVAC Pro Sales | $2,359 | $196.58 | today | View deal |
| MRCOOL DIY 5th Gen Hyper Heat 12,000 BTU 230V Single Zone | 12k BTU | 23.5 | -- | -22°F | 230 V | 15 / 15 A | HVAC Pro Sales | $2,499 | $208.25 | today | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | SupplyHouse | $2,508 | $209.03 | today | View deal |
| MRCOOL DIY 5th Gen Hyper Heat 12,000 BTU 230V Single Zone | 12k BTU | 23.5 | -- | -22°F | 230 V | 15 / 15 A | South Mini Splits | $2,532 | $211.00 | 1d ago | View deal |
| MRCOOL DIY 5th Gen Hyper Heat 12,000 BTU 230V Single Zone | 12k BTU | 23.5 | -- | -22°F | 230 V | 15 / 15 A | MRCOOL DIY Direct | $2,557 | $213.08 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Sylvane | $2,029 | $225.44 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | A1 SolarStore | $2,149 | $238.77 | today | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Got Ductless | $2,269 | $252.11 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | P.C. Richard & Son | $2,329 | $258.78 | today | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Rise | $2,329 | $258.78 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Home & Heat | $2,329 | $258.78 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Hydrobuilder | $2,329 | $258.78 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | HVAC Pro Sales | $2,329 | $258.78 | today | View deal |
| Gree Sapphire 12,000 BTU 230V (R-32) Greespecs | 12k BTU | 28 | 10 | -22°F | 230 V | 11 / 15 A | HVACDirect | $3,114 | $259.50 | today | View deal |
| Cooper & Hunter Olivia Hyper 12,000 BTU 230V Cooper & Hunterspecs | 12k BTU | -- | -- | -22°F | 230 V | 15 / 15 A | Mini Split Warehouse | -- | -- | pending | Check price |
| Daikin LV Series 15,000 BTU 230V Daikinspecs | 15k BTU | -- | -- | -- | 230 V | -- | Amazon | live | -- | at click | Check price |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | Signature Solar | -- | -- | pending | Check price |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | EG4 Electronics | -- | -- | pending | Check price |
| EG4 24K Hybrid Solar AC/DC Mini Split (R-32) | 24k BTU | 21 | 9.6 | 5°F | 230 V | 16.33 / 20 A | EG4 Electronics | -- | -- | pending | Check price |
| Gree Livo 12,000 BTU 115V (R-32) Greespecs | 12k BTU | 19 | 8.5 | -13°F | 115 V | 19 / 20 A | SupplyHouse | -- | -- | pending | Check price |
| Gree Sapphire 12,000 BTU 230V (R-32) Greespecs | 12k BTU | 28 | 10 | -22°F | 230 V | 11 / 15 A | Walmart | -- | -- | pending | Check price |
