Pioneer mini-split prices
9 Pioneer mini-split systems compared across stores, sorted by price per 1,000 BTU.
Typical $/1k BTU
$74.83
Median across 15 in-stock listings
Store
All stores
Brand
23 listingsAll brands
| System | Heads | Volts | Store | Checked | Buy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer Diamante Pro 24,000 BTU 230V High-Wall Pioneerspecs | 24k BTU | 1 zone | 21 | -- | -- | 230 V | 17 / 25 A | Sylvane | $1,438 | $59.92 | 1d ago | View deal |
| Pioneer Diamante Pro 36,000 BTU 230V High-Wall Pioneerspecs | 36k BTU | 1 zone | 19 | 9 | -- | 230 V | 18 / 30 A | Sylvane | $2,168 | $60.22 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 1 zone | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | HighSEER | $758 | $63.17 | today | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 1 zone | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | WebstaurantStore | $759 | $63.25 | today | View deal |
| Pioneer Diamante Pro 12,000 BTU 230V High-Wall Pioneerspecs | 12k BTU | 1 zone | -- | -- | -- | 230 V | 11 / 15 A | The Home Depot | $858 | $71.50 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 1 zone | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | The Home Depot | $888 | $74.00 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 1 zone | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | Sylvane | $888 | $74.00 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 230V High-Wall Pioneerspecs | 12k BTU | 1 zone | -- | -- | -- | 230 V | 11 / 15 A | Pioneer Mini Split | $898 | $74.83 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 1 zone | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | Pioneer Mini Split | $928 | $77.33 | 1d ago | View deal |
| Pioneer Diamante Pro 9,000 BTU 230V High-Wall Pioneerspecs | 9k BTU | 1 zone | 20 | 10 | -- | 230 V | 10 / 15 A | HighSEER | $698 | $77.56 | today | View deal |
| Pioneer WYS 12,000 BTU 115V (legacy R-410A) | 12k BTU | 1 zone | 20.8 | -- | -- | 115 V | 20 / 25 A | The Home Depot | $938 | $78.17 | 1d ago | View deal |
| Pioneer Diamante Pro 9,000 BTU 230V High-Wall Pioneerspecs | 9k BTU | 1 zone | 20 | 10 | -- | 230 V | 10 / 15 A | Sylvane | $828 | $92.00 | 1d ago | View deal |
| Pioneer Diamante Pro 9,000 BTU 115V High-Wall Pioneerspecs | 9k BTU | 1 zone | 19 | 9.5 | -- | 115 V | 16 / 25 A | Sylvane | $858 | $95.33 | 1d ago | View deal |
| Pioneer Diamante Pro 9,000 BTU 115V High-Wall Pioneerspecs | 9k BTU | 1 zone | 19 | 9.5 | -- | 115 V | 16 / 25 A | Pioneer Mini Split | $898 | $99.78 | 1d ago | View deal |
| Pioneer Quantum Ultra 2-Zone 18,000 BTU (9K + 9K) Pioneerspecs | 18k BTU | 9k + 9k | 24 | -- | -- | 230 V | 16 / 25 A | Sylvane | $2,094 | $116.33 | 1d ago | View deal |
| Pioneer Diamante Pro 18,000 BTU 230V High-Wall Pioneerspecs | 18k BTU | 1 zone | 21 | 9.5 | -- | 230 V | 12 / 20 A | Amazon | live | -- | at click | Check price |
| Pioneer Diamante Pro 24,000 BTU 230V High-Wall Pioneerspecs | 24k BTU | 1 zone | 21 | -- | -- | 230 V | 17 / 25 A | Best Buy | -- | -- | pending | Check price |
| Pioneer Diamante Pro 9,000 BTU 115V High-Wall Pioneerspecs | 9k BTU | 1 zone | 19 | 9.5 | -- | 115 V | 16 / 25 A | Best Buy | -- | -- | pending | Check price |
| Pioneer Diamante Pro 9,000 BTU 115V High-Wall Pioneerspecs | 9k BTU | 1 zone | 19 | 9.5 | -- | 115 V | 16 / 25 A | Amazon | live | -- | at click | Check price |
| Pioneer WYS 12,000 BTU 115V (legacy R-410A) | 12k BTU | 1 zone | 20.8 | -- | -- | 115 V | 20 / 25 A | Amazon | live | -- | at click | Check price |
| Pioneer Diamante Pro 24,000 BTU 230V High-Wall | 24k BTU | 1 zone | 21 | -- | -- | 230 V | 17 / 25 A | Pioneer Mini Split | $1,488 | $62.00 | 1d ago | View deal |
| Pioneer Diamante Pro 18,000 BTU 230V High-Wall | 18k BTU | 1 zone | 21 | 9.5 | -- | 230 V | 12 / 20 A | Pioneer Mini Split | $1,178 | $65.44 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 230V High-Wall | 12k BTU | 1 zone | -- | -- | -- | 230 V | 11 / 15 A | Sylvane | $858 | $71.50 | 1d ago | View deal |
$/1k BTU is the price divided by thousands of BTU/h of rated cooling capacity, so a 9k head and a 36k multi-zone compare fairly. It ignores efficiency and cold-weather output: check SEER2, HSPF2 and "Heats to" for those, or let thesizing builder weigh them for your rooms.