9,000 BTU mini-split prices
11 9,000 BTU single-zone mini-split heat pumps compared across stores. A 9,000 BTU unit typically suits 350–450 sq ft: a bedroom, office or small living room in an average climate.
Hot or cold climate, high ceilings or a sunny room shift that a lot.Check the size for your room.
Typical $/1k BTU
$138.78
Median across 22 in-stock listings
Store
All stores
Brand
27 listingsAll brands
| System | Volts | Store | Checked | Buy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TURBRO Finnmark 9,000 BTU 115V Wi-Fi TURBROspecs | 9k BTU | -- | 8.5 | -- | 115 V | 14 / 20 A | TURBRO | $500 | $55.55 | 1d ago | View deal |
| VEVOR Mini Split 9,000 BTU 230V 19 SEER2 VEVORspecs | 9k BTU | 19 | -- | 5°F | 230 V | -- | VEVOR | $541 | $60.10 | today | View deal |
| VEVOR Mini Split 9,000 BTU 115V 19 SEER2 VEVORspecs | 9k BTU | 19 | -- | 5°F | 115 V | -- | VEVOR | $552 | $61.32 | today | View deal |
| TURBRO Greenland 9,000 BTU 230V Wi-Fi TURBROspecs | 9k BTU | 23 | 9.5 | -13°F | 230 V | 10 / 15 A | TURBRO | $600 | $66.67 | 1d ago | View deal |
| Pioneer Diamante Pro 9,000 BTU 230V High-Wall Pioneerspecs | 9k BTU | 20 | 10 | -- | 230 V | 10 / 15 A | HighSEER | $698 | $77.56 | today | View deal |
| TURBRO Greenland 9,000 BTU 115V Wi-Fi TURBROspecs | 9k BTU | 23 | 9.5 | -13°F | 115 V | 16 / 25 A | A1 SolarStore | $719 | $79.87 | today | View deal |
| TURBRO Greenland 9,000 BTU 230V Wi-Fi TURBROspecs | 9k BTU | 23 | 9.5 | -13°F | 230 V | 10 / 15 A | A1 SolarStore | $719 | $79.87 | today | View deal |
| Pioneer Diamante Pro 9,000 BTU 230V High-Wall Pioneerspecs | 9k BTU | 20 | 10 | -- | 230 V | 10 / 15 A | Sylvane | $828 | $92.00 | 1d ago | View deal |
| Pioneer Diamante Pro 9,000 BTU 115V High-Wall Pioneerspecs | 9k BTU | 19 | 9.5 | -- | 115 V | 16 / 25 A | Sylvane | $858 | $95.33 | 1d ago | View deal |
| Pioneer Diamante Pro 9,000 BTU 115V High-Wall Pioneerspecs | 9k BTU | 19 | 9.5 | -- | 115 V | 16 / 25 A | Pioneer Mini Split | $898 | $99.78 | 1d ago | View deal |
| MRCOOL DIY Select 9,000 BTU 115V | 9k BTU | 17.5 | 8.8 | -- | 115 V | 17 / 20 A | Home Outlet Direct | $1,249 | $138.78 | 1d ago | View deal |
| MRCOOL DIY Select 9,000 BTU 115V | 9k BTU | 17.5 | 8.8 | -- | 115 V | 17 / 20 A | South Mini Splits | $1,249 | $138.78 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 9,000 BTU 115V (16 ft line set) | 9k BTU | 20.2 | 9.2 | -- | 115 V | 17 / 20 A | Home & Heat | $1,569 | $174.33 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 9,000 BTU 115V (16 ft line set) | 9k BTU | 20.2 | 9.2 | -- | 115 V | 17 / 20 A | Hydrobuilder | $1,569 | $174.33 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Sylvane | $2,029 | $225.44 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | A1 SolarStore | $2,149 | $238.77 | today | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Got Ductless | $2,269 | $252.11 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | P.C. Richard & Son | $2,329 | $258.78 | today | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Rise | $2,329 | $258.78 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Home & Heat | $2,329 | $258.78 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Hydrobuilder | $2,329 | $258.78 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | HVAC Pro Sales | $2,329 | $258.78 | today | View deal |
| MRCOOL DIY 5th Gen E Star 9,000 BTU 115V Single Zone | 9k BTU | 23.6 | 11.5 | -- | 115 V | 18 / 20 A | Newegg | -- | -- | pending | Check price |
| Pioneer Diamante Pro 9,000 BTU 115V High-Wall Pioneerspecs | 9k BTU | 19 | 9.5 | -- | 115 V | 16 / 25 A | Best Buy | -- | -- | pending | Check price |
| Pioneer Diamante Pro 9,000 BTU 115V High-Wall Pioneerspecs | 9k BTU | 19 | 9.5 | -- | 115 V | 16 / 25 A | Amazon | live | -- | at click | Check price |
| TURBRO Greenland 9,000 BTU 115V Wi-Fi | 9k BTU | 23 | 9.5 | -13°F | 115 V | 16 / 25 A | TURBRO | $620 | $68.89 | 1d ago | View deal |
| Senville LETO 9,000 BTU 230V | 9k BTU | -- | -- | -- | 230 V | 12 / 15 A | Sylvane | $729 | $81.00 | 1d ago | View deal |
$/1k BTU is the price divided by thousands of BTU/h of rated cooling capacity, so a 9k head and a 36k multi-zone compare fairly. It ignores efficiency and cold-weather output: check SEER2, HSPF2 and "Heats to" for those, or let thesizing builder weigh them for your rooms.