EG4 mini-split prices
2 EG4 mini-split systems compared across stores, sorted by price per 1,000 BTU.
Typical $/1k BTU
$110.21
Median across 2 in-stock listings
Store
All stores
Brand
8 listingsAll brands
| System | Volts | Store | Checked | Buy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EG4 24K Hybrid Solar AC/DC Mini Split (R-32) | 24k BTU | 21 | 9.6 | 5°F | 230 V | 16.33 / 20 A | Signature Solar | $2,100 | $87.50 | today | View deal |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | The Solar Store | $1,595 | $132.92 | today | View deal |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | Signature Solar | -- | -- | pending | Check price |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | EG4 Electronics | -- | -- | pending | Check price |
| EG4 24K Hybrid Solar AC/DC Mini Split (R-32) | 24k BTU | 21 | 9.6 | 5°F | 230 V | 16.33 / 20 A | EG4 Electronics | -- | -- | pending | Check price |
| EG4 24K Hybrid Solar AC/DC Mini Split (R-32) | 24k BTU | 21 | 9.6 | 5°F | 230 V | 16.33 / 20 A | Santan Solar | $2,100 | $87.50 | today | View deal |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | Santan Solar | $1,400 | $116.67 | today | View deal |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | Off Grid Source | $1,556 | $129.63 | 1d ago | View deal |
$/1k BTU is the price divided by thousands of BTU/h of rated cooling capacity, so a 9k head and a 36k multi-zone compare fairly. It ignores efficiency and cold-weather output: check SEER2, HSPF2 and "Heats to" for those, or let thesizing builder weigh them for your rooms.