12,000 BTU mini-split prices
31 12,000 BTU single-zone mini-split heat pumps compared across stores. A 12,000 BTU unit typically suits 450–600 sq ft: a large bedroom, living room or studio in an average climate.
Hot or cold climate, high ceilings or a sunny room shift that a lot.Check the size for your room.
Typical $/1k BTU
$95.83
Median across 63 in-stock listings
Store
All stores
Brand
86 listingsAll brands
| System | Volts | Store | Checked | Buy | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TURBRO Finnmark 12,000 BTU 115V Wi-Fi TURBROspecs | 12k BTU | -- | -- | -- | 115 V | 14 / ? A | The Home Depot | $590 | $49.17 | 1d ago | View deal |
| VEVOR Mini Split 12,000 BTU 230V 19 SEER2 VEVORspecs | 12k BTU | 19 | -- | 5°F | 230 V | -- | VEVOR | $597 | $49.74 | today | View deal |
| VEVOR Mini Split 12,000 BTU 115V 19 SEER2 VEVORspecs | 12k BTU | 19 | -- | 5°F | 115 V | -- | VEVOR | $600 | $49.99 | today | View deal |
| DuctlessAire 12,000 BTU 115V Ductless Heat Pump DuctlessAirespecs | 12k BTU | -- | -- | -- | 115 V | -- | DuctlessAire | $600 | $50.00 | today | View deal |
| TURBRO Finnmark 12,000 BTU 115V Wi-Fi TURBROspecs | 12k BTU | -- | -- | -- | 115 V | 14 / ? A | TURBRO | $600 | $50.00 | 1d ago | View deal |
| TURBRO Greenland 12,000 BTU 115V Wi-Fi TURBROspecs | 12k BTU | -- | 10 | -13°F | 115 V | 18 / 30 A | TURBRO | $700 | $58.33 | 1d ago | View deal |
| TURBRO Greenland 12,000 BTU 230V Wi-Fi TURBROspecs | 12k BTU | -- | 10 | -13°F | 230 V | 11 / 15 A | TURBRO | $700 | $58.33 | 1d ago | View deal |
| TURBRO Lapland 12,000 BTU 115V Wi-Fi TURBROspecs | 12k BTU | 24 | 10 | -- | 115 V | 15 / 25 A | TURBRO | $700 | $58.33 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | HighSEER | $758 | $63.17 | today | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | WebstaurantStore | $759 | $63.25 | today | View deal |
| Della Vario 12,000 BTU 115V Dellaspecs | 12k BTU | 20.5 | -- | -- | 115 V | ? / 25 A | DELLA | $800 | $66.66 | today | View deal |
| Senville LETO 12,000 BTU 115V Senvillespecs | 12k BTU | 21.2 | 8.7 | 5°F | 115 V | 19 / 20 A | Senville | $800 | $66.67 | today | View deal |
| Senville LETO 12,000 BTU 115V Senvillespecs | 12k BTU | 21.2 | 8.7 | 5°F | 115 V | 19 / 20 A | Home Outlet Direct | $800 | $66.67 | 1d ago | View deal |
| Senville LETO 12,000 BTU 115V Senvillespecs | 12k BTU | 21.2 | 8.7 | 5°F | 115 V | 19 / 20 A | Premium Home Source | $800 | $66.67 | 1d ago | View deal |
| Tosot 12,000 BTU 115V Wi-Fi Inverter Mini Split Tosotspecs | 12k BTU | -- | -- | -- | 115 V | 19 / 20 A | TOSOT Direct | $810 | $67.50 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 230V High-Wall Pioneerspecs | 12k BTU | -- | -- | -- | 230 V | 11 / 15 A | The Home Depot | $858 | $71.50 | 1d ago | View deal |
| Senville LETO 12,000 BTU 230V Senvillespecs | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | Home Outlet Direct | $870 | $72.50 | 1d ago | View deal |
| MRCOOL Advantage 5th Gen 12,000 BTU 230V MRCOOLspecs | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | Got Ductless | $878 | $73.17 | today | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | The Home Depot | $888 | $74.00 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | Sylvane | $888 | $74.00 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 230V High-Wall Pioneerspecs | 12k BTU | -- | -- | -- | 230 V | 11 / 15 A | Pioneer Mini Split | $898 | $74.83 | 1d ago | View deal |
| Senville LETO 12,000 BTU 115V Senvillespecs | 12k BTU | 21.2 | 8.7 | 5°F | 115 V | 19 / 20 A | AA Mini Splits | $900 | $75.00 | 1d ago | View deal |
| Pioneer Diamante Pro 12,000 BTU 115V High-Wall Pioneerspecs | 12k BTU | 20.5 | 9.5 | -- | 115 V | 17 / 25 A | Pioneer Mini Split | $928 | $77.33 | 1d ago | View deal |
| Pioneer WYS 12,000 BTU 115V (legacy R-410A) | 12k BTU | 20.8 | -- | -- | 115 V | 20 / 25 A | The Home Depot | $938 | $78.17 | 1d ago | View deal |
| MRCOOL Advantage 5th Gen 12,000 BTU 230V MRCOOLspecs | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | Hydrobuilder | $956 | $79.67 | 1d ago | View deal |
| TURBRO Greenland 12,000 BTU 115V Wi-Fi TURBROspecs | 12k BTU | -- | 10 | -13°F | 115 V | 18 / 30 A | A1 SolarStore | $959 | $79.92 | today | View deal |
| TURBRO Greenland 12,000 BTU 230V Wi-Fi TURBROspecs | 12k BTU | -- | 10 | -13°F | 230 V | 11 / 15 A | A1 SolarStore | $959 | $79.92 | today | View deal |
| Della Vario 12,000 BTU 115V Dellaspecs | 12k BTU | 20.5 | -- | -- | 115 V | ? / 25 A | Mini Split Systems Direct | $969 | $80.75 | today | View deal |
| MRCOOL Advantage 5th Gen 12,000 BTU 230V MRCOOLspecs | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | Home & Heat | $999 | $83.25 | 1d ago | View deal |
| Senville LETO 12,000 BTU 230V Senvillespecs | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | AA Mini Splits | $1,000 | $83.33 | 1d ago | View deal |
| Tosot 12,000 BTU 115V Wi-Fi Inverter Mini Split Tosotspecs | 12k BTU | -- | -- | -- | 115 V | 19 / 20 A | The Home Depot | $1,099 | $91.58 | 1d ago | View deal |
| Della Optima 12,000 BTU 115V Ultra Heat Dellaspecs | 12k BTU | 23 | -- | -13°F | 115 V | ? / 25 A | Mini Split Systems Direct | $1,150 | $95.83 | today | View deal |
| Gree Livo 12,000 BTU 115V (R-32) Greespecs | 12k BTU | 19 | 8.5 | -13°F | 115 V | 19 / 20 A | Budget Heating | $1,235 | $102.92 | today | View deal |
| MRCOOL DIY Select 12,000 BTU 115V | 12k BTU | 17.5 | -- | -- | 115 V | 19.5 / 20 A | South Mini Splits | $1,399 | $116.58 | 1d ago | View deal |
| MRCOOL DIY Select 12,000 BTU 115V | 12k BTU | 17.5 | -- | -- | 115 V | 19.5 / 20 A | Hydrobuilder | $1,399 | $116.58 | 1d ago | View deal |
| Senville AURA 12,000 BTU 230V Senvillespecs | 12k BTU | 25.4 | -- | -22°F | 230 V | 12 / 15 A | Sylvane | $1,400 | $116.67 | 1d ago | View deal |
| MRCOOL DIY Select 12,000 BTU 115V | 12k BTU | 17.5 | -- | -- | 115 V | 19.5 / 20 A | MRCOOL DIY Direct | $1,590 | $132.50 | 1d ago | View deal |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | The Solar Store | $1,595 | $132.92 | 1d ago | View deal |
| Cooper & Hunter Olivia Hyper 12,000 BTU 230V Cooper & Hunterspecs | 12k BTU | -- | -- | -22°F | 230 V | 15 / 15 A | South Mini Splits | $1,597 | $133.11 | today | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (11.5 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | MRCOOL HVAC Supply | $1,599 | $133.25 | today | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | Got Ductless | $1,599 | $133.25 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | HVACDirect | $1,649 | $137.42 | today | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | The Home Depot | $1,649 | $137.42 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | Home & Heat | $1,649 | $137.42 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | Hydrobuilder | $1,649 | $137.42 | 1d ago | View deal |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | HVAC Pro Sales | $1,649 | $137.42 | today | View deal |
| ACiQ Extreme 12,000 BTU 230V (R-454B) ACiQspecs | 12k BTU | 25.5 | 10.5 | -22°F | 230 V | ? / 15 A | HVACDirect | $1,650 | $137.50 | today | View deal |
| ACiQ Extreme 12,000 BTU 230V (R-454B) ACiQspecs | 12k BTU | 25.5 | 10.5 | -22°F | 230 V | ? / 15 A | HVAC Store | $1,650 | $137.50 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | The AC Outlet | $2,059 | $171.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | Home Outlet Direct | $2,059 | $171.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | A1 SolarStore | $2,189 | $182.42 | today | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | Got Ductless | $2,288 | $190.67 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | The Home Depot | $2,359 | $196.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | HVACDirect | $2,359 | $196.58 | today | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | MRCOOL DIY Direct | $2,359 | $196.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | Home & Heat | $2,359 | $196.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | Hydrobuilder | $2,359 | $196.58 | 1d ago | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | HVAC Pro Sales | $2,359 | $196.58 | today | View deal |
| MRCOOL DIY 5th Gen Hyper Heat 12,000 BTU 230V Single Zone | 12k BTU | 23.5 | -- | -22°F | 230 V | 15 / 15 A | HVAC Pro Sales | $2,499 | $208.25 | today | View deal |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | SupplyHouse | $2,508 | $209.03 | today | View deal |
| MRCOOL DIY 5th Gen Hyper Heat 12,000 BTU 230V Single Zone | 12k BTU | 23.5 | -- | -22°F | 230 V | 15 / 15 A | South Mini Splits | $2,532 | $211.00 | 1d ago | View deal |
| MRCOOL DIY 5th Gen Hyper Heat 12,000 BTU 230V Single Zone | 12k BTU | 23.5 | -- | -22°F | 230 V | 15 / 15 A | MRCOOL DIY Direct | $2,557 | $213.08 | 1d ago | View deal |
| Gree Sapphire 12,000 BTU 230V (R-32) Greespecs | 12k BTU | 28 | 10 | -22°F | 230 V | 11 / 15 A | HVACDirect | $3,114 | $259.50 | today | View deal |
| Cooper & Hunter Olivia Hyper 12,000 BTU 230V Cooper & Hunterspecs | 12k BTU | -- | -- | -22°F | 230 V | 15 / 15 A | Mini Split Warehouse | -- | -- | pending | Check price |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | Signature Solar | -- | -- | pending | Check price |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | EG4 Electronics | -- | -- | pending | Check price |
| Gree Livo 12,000 BTU 115V (R-32) Greespecs | 12k BTU | 19 | 8.5 | -13°F | 115 V | 19 / 20 A | SupplyHouse | -- | -- | pending | Check price |
| Gree Sapphire 12,000 BTU 230V (R-32) Greespecs | 12k BTU | 28 | 10 | -22°F | 230 V | 11 / 15 A | Walmart | -- | -- | pending | Check price |
| MRCOOL Advantage 4th Gen 12,000 BTU 230V (legacy R-410A) | 12k BTU | -- | -- | -- | 230 V | 15 / 15 A | The Home Depot | -- | -- | pending | Check price |
| MRCOOL DIY 12,000 BTU 115V 17.5 SEER (legacy R-410A) | 12k BTU | -- | -- | -- | 115 V | -- | Walmart | -- | -- | pending | Check price |
| MRCOOL DIY 12,000 BTU 115V (3rd Gen, legacy R-410A) | 12k BTU | -- | -- | -- | 115 V | -- | The Home Depot | -- | -- | pending | Check price |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | Lowe's | -- | -- | pending | Check price |
| MRCOOL DIY 5th Gen E Star 12,000 BTU 115V Single Zone | 12k BTU | 23.5 | 10.2 | -- | 115 V | 18 / 20 A | Walmart | -- | -- | pending | Check price |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (11.5 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | Ace Hardware | -- | -- | pending | Check price |
| MRCOOL Easy Pro 5th Gen 12,000 BTU 115V (16 ft line set) | 12k BTU | 19.5 | 9.3 | -- | 115 V | 19.5 / 20 A | Amazon | live | -- | at click | Check price |
| Pioneer WYS 12,000 BTU 115V (legacy R-410A) | 12k BTU | 20.8 | -- | -- | 115 V | 20 / 25 A | Amazon | live | -- | at click | Check price |
| Senville AURA 12,000 BTU 230V Senvillespecs | 12k BTU | 25.4 | -- | -22°F | 230 V | 12 / 15 A | HVACDirect | -- | -- | pending | Check price |
| Senville LETO 12,000 BTU 115V Senvillespecs | 12k BTU | 21.2 | 8.7 | 5°F | 115 V | 19 / 20 A | Amazon | live | -- | at click | Check price |
| Senville LETO 12,000 BTU 115V Senvillespecs | 12k BTU | 21.2 | 8.7 | 5°F | 115 V | 19 / 20 A | Amazon | live | -- | at click | Check price |
| Pioneer Diamante Pro 12,000 BTU 230V High-Wall | 12k BTU | -- | -- | -- | 230 V | 11 / 15 A | Sylvane | $858 | $71.50 | 1d ago | View deal |
| Senville LETO 12,000 BTU 230V | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | Senville | $870 | $72.50 | today | View deal |
| Della Optima 12,000 BTU 115V Ultra Heat | 12k BTU | 23 | -- | -13°F | 115 V | ? / 25 A | DELLA | $915 | $76.25 | today | View deal |
| MRCOOL Advantage 5th Gen 12,000 BTU 230V | 12k BTU | 21.3 | 9.1 | -- | 230 V | 13 / 15 A | MRCOOL DIY Direct | $989 | $82.42 | 1d ago | View deal |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | Santan Solar | $1,400 | $116.67 | today | View deal |
| EG4 12K Hybrid Solar AC/DC Mini Split (R-32) | 12k BTU | 22.5 | 9.7 | 5°F | 115 V | 19.05 / 20 A | Off Grid Source | $1,556 | $129.63 | 1d ago | View deal |
| Gree Sapphire 12,000 BTU 230V (R-32) | 12k BTU | 28 | 10 | -22°F | 230 V | 11 / 15 A | SupplyHouse | $3,114 | $259.50 | 1d ago | View deal |
$/1k BTU is the price divided by thousands of BTU/h of rated cooling capacity, so a 9k head and a 36k multi-zone compare fairly. It ignores efficiency and cold-weather output: check SEER2, HSPF2 and "Heats to" for those, or let thesizing builder weigh them for your rooms.